VeriSky scoreboard Score map Model trends
last 30 days · all lead days
# ModelSkill TempRainWind Rain W–L
1 — HARM KNMI 73 875478 26–4
2 ▲2 VisualCross Visual Crossing 72 855080 26–3
3 ▲3 GFS NOAA 70 775677 24–6
4 ▲3 Foreca Foreca 70 805475 23–7
5 ▼3 ICON DWD 69 855072 27–3
6 ▲2 Apple Weather Apple Weather 68 824478 22–7
7 ▼2 UKMO Met Office 68 844475 25–4
8 ▼5 MeteoFR Météo-France 68 804678 24–6
9 — AIGFS NOAA 67 784974 26–4
10 ▲2 OpenWeather OpenWeatherMap 66 735865 24–5
11 ▼ IFS ECMWF 66 774971 26–4
12 ▼ AIFS ECMWF 65 734081 25–5
13 — WeatherAPI WeatherAPI.com 61 655265 24–6
Recent form

One dot per day over the last seven days, oldest on the left, newest on the right. Each dot grades the forecast the model made the day before (D-1): green if it scored well (70+), hollow if it scored below 70. A faint dot means no score is available. Seven green dots means a model has been reliable all week.

Compare Forecasts vs what happened

Skill by lead time

Get the weather forecast app Free