VeriSky scoreboard Model trends
last 30 days · all lead days
# ModelSkill TempRain*Wind Rain W–LForm
1 HARM KNMI 73 7869 28–2
2 IFS ECMWF 71 7369 23–7
3 UKMO Met Office 71 7072 24–5
4 Apple Weather Apple Weather 70 6972 20–3
5 ICON DWD 69 7267 27–3
6 AIFS ECMWF 69 6771 19–11
7 AIGFS NOAA 69 6374 23–7
8 ▲2 MeteoFR Météo-France 68 7659 27–2
9 GFS NOAA 67 6470 27–3
10 ▼2 Foreca Foreca 67 6766 8–4
11 OpenWeather OpenWeatherMap 61 6061 20–3
12 VisualCross Visual Crossing 61 6061 17–6
13 WeatherAPI WeatherAPI.com 60 6061 21–2

* rain not scored — the window was too dry for rain calls to mean anything.

Yesterday's receipt

Skill by lead time

Get the weather forecast app Free