VeriSky scoreboard Model trends
last 30 days · all lead days
# ModelSkill TempRain*Wind Rain W–LForm
1 HARM KNMI 73 7868 28–2
2 IFS ECMWF 70 7368 21–9
3 Apple Weather Apple Weather 70 6871 25–4
4 UKMO Met Office 69 6771 22–8
5 ICON DWD 68 7166 27–3
6 AIFS ECMWF 68 6670 18–12
7 Foreca Foreca 68 6966 11–7
8 MeteoFR Météo-France 67 7559 26–3
9 ▼2 AIGFS NOAA 66 6171 22–8
10 GFS NOAA 65 6268 25–5
11 VisualCross Visual Crossing 61 6062 23–6
12 WeatherAPI WeatherAPI.com 60 5961 27–2
13 ▼2 OpenWeather OpenWeatherMap 60 5960 26–3

* rain not scored — the window was too dry for rain calls to mean anything.

Yesterday's receipt

Skill by lead time

Get the weather forecast app Free